MORRIS COUNTY — Morris County has risen to 3356 and increase of 187 cases since last report from Monday, April 13.
The figures reflect open COVID-19 positive cases as of the date and time indicated, not cases which have been closed, some cases which may be pending, or have yet to be entered into the system.
The County of Morris, in partnership with Atlantic Health, is offering drive-thru COVID-19 testing at the County College of Morris, Dover Chester Road, Randolph, NJ 07869, in parking lot 1. Testing is scheduled beginning 9:00 a.m. and is for Morris County residents only. There is no fee for the test.
To sign up for an appointment online click here for details.
Note: Case numbers are updated in the afternoons on Monday-Friday. For statewide numbers, visit the State of NJ COVID-19 Dashboard.
Municipality | 4/6 | 4/7 | 4/8 | 4/9 | 4/10 | 4/13 | 4/14 |
---|---|---|---|---|---|---|---|
Town of Boonton | 44 | 45 | 46 | 50 | 52 | 60 | 62 |
Township of Boonton | 14 | 24 | 24 | 26 | 33 | 36 | 37 |
Borough of Butler | 28 | 30 | 32 | 35 | 35 | 46 | 48 |
Borough of Chatham | 34 | 36 | 37 | 38 | 41 | 43 | 42 |
Township of Chatham | 26 | 28 | 34 | 46 | 54 | 80 | 83 |
Borough of Chester | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Township of Chester | 14 | 19 | 21 | 21 | 21 | 24 | 25 |
Township of Denville | 54 | 63 | 71 | 73 | 74 | 82 | 82 |
Town of Dover | 160 | 176 | 192 | 207 | 215 | 267 | 296 |
Township of East Hanover | 65 | 67 | 68 | 71 | 71 | 83 | 83 |
Borough of Florham Park | 60 | 64 | 69 | 71 | 74 | 75 | 76 |
Township of Hanover | 56 | 56 | 76 | 91 | 100 | 106 | 113 |
Township of Harding | 16 | 16 | 17 | 17 | 19 | 20 | 20 |
Township of Jefferson | 58 | 62 | 66 | 70 | 30 | 90 | 105 |
Borough of Kinnelon | 25 | 26 | 26 | 28 | 30 | 33 | 33 |
Borough of Lincoln Park | 90 | 103 | 112 | 121 | 129 | 152 | 159 |
Township of Long Hill | 24 | 26 | 27 | 28 | 29 | 30 | 30 |
Borough of Madison | 49 | 51 | 57 | 60 | 61 | 67 | 70 |
Borough of Mendham | 15 | 17 | 17 | 18 | 19 | 23 | 26 |
Township of Mendham | 23 | 27 | 27 | 27 | 28 | 34 | 30 |
Township of Mine Hill | 17 | 18 | 20 | 21 | 21 | 24 | 27 |
Township of Montville | 101 | 104 | 106 | 109 | 115 | 128 | 130 |
Borough of Morris Plains | 22 | 26 | 30 | 28 | 32 | 34 | 35 |
Township of Morris | 112 | 129 | 133 | 137 | 141 | 169 | 167 |
Town of Morristown | 146 | 155 | 184 | 192 | 198 | 229 | 243 |
Borough of Mount Arlington | 12 | 12 | 12 | 12 | 13 | 18 | 26 |
Township of Mount Olive | 90 | 95 | 104 | 112 | 113 | 132 | 142 |
Borough of Mountain Lakes | 8 | 8 | 9 | 9 | 9 | 10 | 12 |
Borough of Netcong | 11 | 11 | 13 | 14 | 14 | 16 | 17 |
Township of Parsippany | 218 | 244 | 258 | 270 | 278 | 331 | 358 |
Township of Pequannock | 59 | 66 | 72 | 75 | 79 | 94 | 101 |
Township of Randolph | 109 | 116 | 125 | 129 | 140 | 160 | 172 |
Borough of Riverdale | 17 | 17 | 17 | 17 | 18 | 20 | 20 |
Borough of Rockaway | 33 | 36 | 37 | 41 | 45 | 51 | 54 |
Township of Rockaway | 97 | 100 | 105 | 113 | 115 | 134 | 142 |
Township of Roxbury | 81 | 89 | 98 | 104 | 106 | 118 | 123 |
Borough of Victory Gardens | 11 | 11 | 11 | 12 | 14 | 15 | 18 |
Township of Washington | 30 | 30 | 33 | 36 | 38 | 47 | 57 |
Borough of Wharton | 56 | 58 | 63 | 70 | 78 | 88 | 92 |
TOTALS | 2085 | 2260 | 2449 | 2599 | 2682 | 3169 | 3356 |
The figures reflect COVID-19 positive cases as of the date and time indicated, some cases which may be pending, or have yet to be entered into the system.
Please note the following limitations and provisos related to the data above:
- COVID-19-related deaths are not included in this data. Visit the State of NJ COVID-19 Dashboard for a summary of death totals.
- Pursuant to HIPAA, specific identifying health information of persons testing positive or who have passed due to the virus will not be released.
- Data reflects COVID-19 positive cases on dates and times indicated; some cases may be pending and are not yet entered.
- Data may not include cases with incomplete or incorrect street addresses or PO boxes. Such cases require additional investigation by local health officials.
- Figures do not include persons under quarantine/isolation due to exposure and who have not tested positive.
- The numbers, especially higher numbers, do not necessarily reflect community spread in a specific town. Various factors may be related to high numbers, such as increased testing and facilities with high-risk populations.
- This data should not be used to gauge if heightened precautions are needed in specific towns. Social distancing, hand hygiene, and preventive steps must be followed at all times regardless of the number of cases in a municipality.