MORRIS COUNTY — Morris County has risen to 5,298 presumptively tested positive cases an increase of 72 cases since last reported on Wednesday, April 29. A total of 413 deaths have been reported in Morris County. In New Jersey a total of 118,652 presumptively tested positive cases with a total of 7,228 deaths.
The County of Morris, in partnership with Atlantic Health, is offering drive-thru COVID-19 testing at the County College of Morris, Dover Chester Road, Randolph, NJ 07869, in parking lot 1. Testing is scheduled beginning at 9:00 a.m. and is for Morris County residents only. There is no fee for the test.
To sign up for an appointment online click here for details.
Municipality | 4/22 | 4/23 | 4/24 | 4/27 | 4/28 | 4/29 | 4/30 |
---|---|---|---|---|---|---|---|
Town of Boonton | 78 | 81 | 82 | 86 | 87 | 89 | 91 |
Township of Boonton | 52 | 53 | 53 | 54 | 54 | 56 | 56 |
Borough of Butler | 64 | 65 | 68 | 71 | 72 | 73 | 74 |
Borough of Chatham | 46 | 50 | 51 | 52 | 52 | 52 | 52 |
Township of Chatham | 93 | 102 | 103 | 107 | 108 | 108 | 111 |
Borough of Chester | 4 | 4 | 6 | 7 | 7 | 6 | 7 |
Township of Chester | 30 | 31 | 32 | 36 | 37 | 37 | 37 |
Township of Denville | 113 | 114 | 114 | 129 | 134 | 134 | 134 |
Town of Dover | 414 | 464 | 463 | 510 | 521 | 528 | 540 |
Township of East Hanover | 103 | 107 | 111 | 118 | 120 | 120 | 121 |
Borough of Florham Park | 88 | 90 | 90 | 100 | 103 | 106 | 106 |
Township of Hanover | 138 | 140 | 140 | 151 | 151 | 151 | 151 |
Township of Harding | 22 | 21 | 21 | 22 | 22 | 22 | 22 |
Township of Jefferson | 150 | 154 | 155 | 172 | 175 | 176 | 179 |
Borough of Kinnelon | 49 | 53 | 53 | 53 | 53 | 54 | 57 |
Borough of Lincoln Park | 226 | 232 | 239 | 247 | 255 | 264 | 266 |
Township of Long Hill | 37 | 37 | 40 | 41 | 42 | 42 | 42 |
Borough of Madison | 86 | 96 | 95 | 102 | 102 | 112 | 115 |
Borough of Mendham | 31 | 37 | 38 | 38 | 38 | 38 | 41 |
Township of Mendham | 33 | 34 | 34 | 35 | 35 | 35 | 35 |
Township of Mine Hill | 39 | 44 | 44 | 50 | 50 | 52 | 52 |
Township of Montville | 166 | 177 | 181 | 191 | 195 | 194 | 195 |
Borough of Morris Plains | 47 | 48 | 48 | 51 | 56 | 51 | 51 |
Township of Morris | 206 | 213 | 212 | 225 | 232 | 252 | 252 |
Town of Morristown | 335 | 361 | 361 | 390 | 400 | 408 | 417 |
Borough of Mount Arlington | 37 | 41 | 40 | 44 | 43 | 43 | 43 |
Township of Mount Olive | 194 | 198 | 198 | 211 | 214 | 216 | 218 |
Borough of Mountain Lakes | 17 | 17 | 17 | 17 | 17 | 18 | 19 |
Borough of Netcong | 23 | 24 | 24 | 26 | 26 | 26 | 26 |
Township of Parsippany | 519 | 523 | 529 | 568 | 574 | 583 | 597 |
Township of Pequannock | 135 | 141 | 145 | 151 | 154 | 156 | 158 |
Township of Randolph | 220 | 220 | 222 | 236 | 239 | 241 | 241 |
Borough of Riverdale | 26 | 27 | 28 | 30 | 30 | 30 | 30 |
Borough of Rockaway | 73 | 75 | 75 | 82 | 82 | 83 | 83 |
Township of Rockaway | 186 | 187 | 188 | 200 | 202 | 207 | 209 |
Township of Roxbury | 162 | 180 | 183 | 197 | 203 | 204 | 210 |
Borough of Victory Gardens | 23 | 24 | 24 | 28 | 30 | 30 | 30 |
Township of Washington | 79 | 83 | 83 | 92 | 93 | 93 | 93 |
Borough of Wharton | 111 | 120 | 118 | 133 | 136 | 136 | 137 |
TOTALS | 4455 | 4668 | 4708 | 5053 | 5144 | 5226 | 5298 |
The figures reflect COVID-19 positive cases as of the date and time indicated, some cases which may be pending, or have yet to be entered into the system.
Please note the following limitations and provisos related to the data above:
- COVID-19-related deaths are not included in this data. Visit the State of NJ COVID-19 Dashboard for a summary of death totals.
- Pursuant to HIPAA, specific identifying health information of persons testing positive or who have passed due to the virus will not be released.
- Data reflects COVID-19 positive cases on dates and times indicated; some cases may be pending and are not yet entered.
- Data may not include cases with incomplete or incorrect street addresses or PO boxes. Such cases require additional investigation by local health officials.
- Figures do not include persons under quarantine/isolation due to exposure and who have not tested positive.
- The numbers, especially higher numbers, do not necessarily reflect community spread in a specific town. Various factors may be related to high numbers, such as increased testing and facilities with high-risk populations.
- This data should not be used to gauge if heightened precautions are needed in specific towns. Social distancing, hand hygiene, and preventive steps must be followed at all times regardless of the number of cases in a municipality.