MOUNTAIN LAKES — 116 Laurel Hill Road, Mountain Lakes, is a single-family home that contains 4,755 square feet and was built in 1910. It contains six bedrooms and five bathrooms. The house listed for $1,090,000 and sold for $980,000.
Other recent home sales in Mountain Lakes:
| Address | Town | List Price | Sold Price |
| 361 Bloomfield Avenue | Mountain Lakes | $299,000 | $280,000 |
| 24 Yorke Road | Mountain Lakes | $480,000 | $480,000 |
| 136 Ball Road | Mountain Lakes | $548,000 | $538,000 |
| 12 Craven Road | Mountain Lakes | $599,000 | $610,000 |
| 9 Albie Drive | Mountain Lakes | $789,647 | $760,000 |
| 293 Boulevard | Mountain Lakes | $969,700 | $957,000 |
| 50 Pollard Road | Mountain Lakes | $990,000 | $975,000 |
| 95 Melrose Road | Mountain Lakes | $1,050,000 | $1,105,000 |
| 116 Laurel Hill Road | Mountain Lakes | $1,090,000 | $980,000 |
| 298 Boulevard | Mountain Lakes | $1,200,000 | $1,190,000 |
| 90 Hanover Road | Mountain Lakes | $1,235,000 | $1,205,000 |













