MORRIS PLAINS — This single-family home is at 15 Foxwood Drive, Unit E. This property has two bedrooms and two bathrooms. This property has a lot size of 9,583 square feet and was built in 1980. The property was listed on January 27 for $335,000. The real estate taxes in 2022 were $6,542.00.

Other Morris Plains Home Sales:
| House Number | Street | Sale Price |
| 65 | Veterans Way | $569,990 |
| 24 | Whitney Avenue | 599,990 |
| 55 | Veterans Way | 560,000 |
| 5 | Myers Terrace | 774,000 |
| 59 | Veterans Way | 580,000 |
| 16 | Signorelli Lane | 799,990 |
| 11 | Myers Terrace | 784,990 |
| 22 | Old Wood Road | 763,000 |
| 43 | Veterans Way | 610,000 |
| 13 | Myers Terrace | 774,990 |
| 9F | Foxwood Drive | 320,000 |
| 15 | Foxwood Drive, Unit E | 356,000 |
| 18 | Brook Drive North | 6960,00 |
| 36 | Littleton Road | 650,000 |















