EAST HANOVER — This single-family home located at 21 Overlook Avenue was listed for $649,000 and sold for $681,000 on August 25. This home has five bedrooms and two bathrooms. This property has a lot size of 10890 square feet and was built in 1950. The listing and selling agent was Rhonda Cremin, Weichert Realtors,
Other recent East Hanover home sales include:
| 651 | Ridgedale Avenue | $600,000 |
| 85 | Castle Ridge Drive | 540,000 |
| 91 | Castle Ridge Drive | 587,000 |
| 22 | Cambridge Road | 802,000 |
| 123 | Mckinley Avenue | 600,000 |
| 106 | Castle Ridge Drive | 537,500 |
| 17 | Jennifer Drive | 440,000 |
| 30 | Anita Drive | 933,000 |
| 73 | Barnida Drive | 750,000 |
| 72 | Mount Place | 940,000 |
| 62 | Castle Ridge Drive | 580,000 |
| 51 | Christine Drive | 750,000 |
| 3 | Kristi Drive | 730,000 |
| 18 | Carolyn Court | 940,000 |
| 496 | Ridgedale Avenue | 999,000 |
| 8 | Hoover Avenue | 580,000 |
| 9 | Windsor Way | 630,000 |
| 21 | Overlook Avenue | 681,000 |
| 93 | Barnida Drive | 715,000 |















