Friday, November 22, 2024
HomeMorris CountyMorris County Reports 2058 COVID-19 Cases

Morris County Reports 2058 COVID-19 Cases

Last reported results was on Thursday, April 2

spot_img

MORRIS COUNTY — Morris County has risen to 2058 and increase of 828 cases since last report from Thursday, April 2.  (Click here to read previous article.)

The figures reflect open COVID-19 positive cases as of the date and time indicated, not cases which have been closed, some cases which may be pending, or have yet to be entered into the system.

The County of Morris, in partnership with Atlantic Health, is offering drive-thru COVID-19 testing at the County College of Morris, Dover Chester Road, Randolph, NJ 07869, in parking lot 1. Testing is scheduled beginning 9:00 a.m. and is for Morris County residents only. There is no fee for the test.

To sign up for an appointment online click here for details.

Cumulative COVID-19 Cases (as of 4:03 p.m., April 6)
Municipality 3/29 3/30 3/31 4/1 4/2 4/3 4/6
Town of Boonton 9 11 11 14 18 40 44
Township of Boonton 9 10 10 10 13 14 14
Borough of Butler 8 13 16 18 21 27 28
Borough of Chatham 7 20 22 26 30 34 34
Township of Chatham 13 14 15 18 20 26 26
Borough of Chester 2 2 1 1 0 0 0
Township of Chester 1 4 6 6 6 13 14
Township of Denville 17 17 23 25 33 51 54
Town of Dover 54 57 66 82 99 147 160
Township of East Hanover 31 39 40 44 50 64 65
Borough of Florham Park 32 35 39 44 45 59 60
Township of Hanover 16 27 29 31 40 41 56
Township of Harding 9 10 10 12 13 15 16
Township of Jefferson 9 19 23 28 34 54 58
Borough  of Kinnelon 11 12 13 15 18 24 25
Borough of Lincoln Park 23 28 32 35 40 75 90
Township of Long Hill 6 8 8 9 10 21 24
Borough of Madison 25 25 25 28 32 47 49
Borough of Mendham 5 5 4 5 5 11 15
Township of Mendham 11 14 15 18 19 22 23
Township of Mine Hill 6 4 6 7 7 15 17
Township of Montville 34 42 52 56 61 96 101
Borough of Morris Plains 11 14 10 19 16 19 22
Township of Morris 33 53 56 61 66 104 112
Town of Morristown 60 62 69 78 94 135 146
Borough of Mount Arlington 4 4 4 4 5 11 12
Township of Mount Olive 34 34 36 39 44 83 90
Borough of Mountain Lakes 3 4 5 7 8 8 8
Borough of Netcong 5 3 4 7 7 11 11
Township of Parsippany 49 82 91 109 127 198 218
Township of Pequannock 21 22 24 30 30 51 59
Township of Randolph 46 47 53 58 65 100 109
Borough of Riverdale 7 8 9 9 9 15 17
Borough of Rockaway 6 7 11 14 18 30 33
Township of Rockaway 21 33 40 41 53 84 97
Township of Roxbury 23 26 30 36 45 75 81
Borough of Victory Gardens 3 3 4 7 7 10 11
Township of Washington 5 10 10 12 16 30 30
Borough of Wharton 21 21 22 30 33 54 56
TOTALS 669 849 944 1093 1257 1914 2085

 

spot_img
spot_img
spot_img
Frank Cahill
Frank Cahillhttps://www.frankcahill.com
Publisher of Parsippany Focus since 1989 and Morris Focus since January 1, 2019, both covering a wide range of events. Mr. Cahill serves as the Executive Board Member of the Parsippany Area Chamber of Commerce, President Kiwanis Club of Tri-Town, and Chairman of the Parsippany-Troy Hills Economic Development Advisory Board. Owner of the Morris now app serving small business in Morris County.
RECENTLY POSTED
spot_img
spot_img
spot_img
spot_img
spot_img
spot_img
spot_img
spot_img

Click on image to read magazine

spot_img
spot_img
Translate »