Saturday, May 18, 2024
HomeBoontonMorris County Reports 1257 COVID-19 Cases

Morris County Reports 1257 COVID-19 Cases

spot_img
spot_img

MORRIS COUNTY — Morris County has risen to 1257 and increase of 164 cases from yesterday.

The figures reflect open COVID-19 positive cases as of the date and time indicated, not cases which have been closed, some cases which may be pending, or have yet to be entered into the system.

The County of Morris, in partnership with Atlantic Health, is offering drive-thru COVID-19 testing at the County College of Morris, Dover Chester Road, Randolph, NJ 07869, in parking lot 1. Testing is scheduled beginning 9:00 a.m. and is for Morris County residents only. There is no fee for the test.

To sign up for an appointment online click here for details.

Cumulative COVID-19 Cases (as of 4:23PM, April 3)
Municipality 3/27 3/28 3/29 3/30 3/31 4/1 4/2
Town of Boonton 2 2 9 11 11 14 18
Township of Boonton 7 8 9 10 10 10 13
Borough of Butler 5 6 8 13 16 18 21
Borough of Chatham 6 3 7 20 22 26 30
Township of Chatham 8 12 13 14 15 18 20
Borough of Chester 0 2 2 2 1 1 0
Township of Chester 1 1 1 4 6 6 6
Township of Denville 12 14 17 17 23 25 33
Town of Dover 28 43 54 57 66 82 99
Township of East Hanover 19 29 31 39 40 44 50
Borough of Florham Park 19 27 32 35 39 44 45
Township of Hanover 12 19 16 27 29 31 40
Township of Harding 7 8 9 10 10 12 13
Township of Jefferson 3 6 9 19 23 28 34
Borough  of Kinnelon 9 9 11 12 13 15 18
Borough of Lincoln Park 13 19 23 28 32 35 40
Township of Long Hill 5 5 6 8 8 9 10
Borough of Madison 19 21 25 25 25 28 32
Borough of Mendham 3 3 5 5 4 5 5
Township of Mendham 9 10 11 14 15 18 19
Township of Mine Hill 3 3 6 4 6 7 7
Township of Montville 20 32 34 42 52 56 61
Borough of Morris Plains 11 15 11 14 10 19 16
Township of Morris 23 28 33 53 56 61 66
Town of Morristown 36 48 60 62 69 78 94
Borough of Mount Arlington 3 4 4 4 4 4 5
Township of Mount Olive 20 29 34 34 36 39 44
Borough of Mountain Lakes 0 3 3 4 5 7 8
Borough of Netcong 3 5 5 3 4 7 7
Township of Parsippany 24 37 49 82 91 109 127
Township of Pequannock 15 18 21 22 24 30 30
Township of Randolph 29 41 46 47 53 58 65
Borough of Riverdale 4 6 7 8 9 9 9
Borough of Rockaway 5 4 6 7 11 14 18
Township of Rockaway 17 20 21 33 40 41 53
Township of Roxbury 13 15 23 26 30 36 45
Borough of Victory Gardens 1 2 3 3 4 7 7
Township of Washington 2 2 5 10 10 12 16
Borough of Wharton 10 18 21 21 22 30 33
TOTALS 426 577 669 849 944 1093 1257

 

spot_img
spot_img
Frank Cahill
Frank Cahillhttps://www.frankcahill.com
Publisher of Parsippany Focus since 1989 and Morris Focus since January 1, 2019, both covering a wide range of events. Mr. Cahill serves as the Executive Board Member of the Parsippany Area Chamber of Commerce, President Kiwanis Club of Tri-Town, and Chairman of the Parsippany-Troy Hills Economic Development Advisory Board. Owner of the Morris now app serving small business in Morris County.
RECENTLY POSTED
spot_img
spot_img
spot_img
spot_img
spot_img
spot_img
spot_img

Click on image to read magazine

spot_img

MORRIS COUNTY

Translate »