Municipality | 3/1-3/22 | 3/23 | 3/24 | 3/25 | 3/26 | 3/27 | 3/28 | 3/29 | 3/30 |
---|---|---|---|---|---|---|---|---|---|
Town of Boonton | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 9 | 11 |
Township of Boonton | 4 | 4 | 4 | 6 | 7 | 7 | 8 | 9 | 10 |
Borough of Butler | 1 | 1 | 5 | 2 | 3 | 5 | 6 | 8 | 13 |
Borough of Chatham | 2 | 3 | 7 | 5 | 5 | 6 | 3 | 7 | 20 |
Township of Chatham | 2 | 4 | 5 | 6 | 7 | 8 | 12 | 13 | 14 |
Borough of Chester | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
Township of Chester | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4 |
Township of Denville | 3 | 7 | 10 | 10 | 11 | 12 | 14 | 17 | 17 |
Town of Dover | 8 | 9 | 16 | 22 | 22 | 28 | 43 | 54 | 57 |
Township of East Hanover | 2 | 2 | 7 | 11 | 17 | 19 | 29 | 31 | 39 |
Borough of Florham Park | 5 | 8 | 14 | 13 | 15 | 19 | 27 | 32 | 35 |
Township of Hanover | 2 | 4 | 4 | 5 | 6 | 12 | 19 | 16 | 27 |
Township of Harding | 2 | 3 | 4 | 5 | 5 | 7 | 8 | 9 | 10 |
Township of Jefferson | 2 | 2 | 6 | 3 | 0 | 3 | 6 | 9 | 19 |
Borough of Kinnelon | 3 | 5 | 10 | 9 | 9 | 9 | 9 | 11 | 12 |
Borough of Lincoln Park | 3 | 3 | 3 | 4 | 9 | 13 | 19 | 23 | 28 |
Township of Long Hill | 3 | 3 | 5 | 4 | 4 | 5 | 5 | 6 | 8 |
Borough of Madison | 9 | 9 | 11 | 15 | 16 | 19 | 21 | 25 | 25 |
Borough of Mendham | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 5 | 5 |
Township of Mendham | 1 | 5 | 7 | 6 | 8 | 9 | 10 | 11 | 14 |
Township of Mine Hill | 0 | 0 | 1 | 1 | 3 | 3 | 3 | 6 | 4 |
Township of Montville | 14 | 14 | 13 | 15 | 18 | 20 | 32 | 34 | 42 |
Borough of Morris Plains | 3 | 7 | 7 | 4 | 6 | 11 | 15 | 11 | 14 |
Township of Morris | 15 | 18 | 31 | 27 | 23 | 23 | 28 | 33 | 53 |
Town of Morristown | 6 | 12 | 23 | 24 | 29 | 36 | 48 | 60 | 62 |
Borough of Mount Arlington | 0 | 0 | 1 | 1 | 1 | 3 | 4 | 4 | 4 |
Township of Mount Olive | 4 | 4 | 6 | 8 | 14 | 20 | 29 | 34 | 34 |
Borough of Mountain Lakes | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 4 |
Borough of Netcong | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 5 | 3 |
Township of Parsippany | 6 | 7 | 18 | 23 | 22 | 24 | 37 | 49 | 82 |
Township of Pequannock | 6 | 7 | 13 | 14 | 15 | 15 | 18 | 21 | 22 |
Township of Randolph | 14 | 14 | 18 | 18 | 21 | 29 | 41 | 46 | 47 |
Borough of Riverdale | 1 | 1 | 1 | 3 | 4 | 4 | 6 | 7 | 8 |
Borough of Rockaway | 1 | 1 | 2 | 4 | 5 | 5 | 4 | 6 | 7 |
Township of Rockaway | 4 | 5 | 7 | 6 | 7 | 17 | 20 | 21 | 33 |
Township of Roxbury | 2 | 5 | 6 | 11 | 15 | 13 | 15 | 23 | 26 |
Borough of Victory Gardens | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 3 |
Township of Washington | 4 | 4 | 4 | 4 | 0 | 2 | 2 | 5 | 10 |
Borough of Wharton | 3 | 3 | 4 | 5 | 5 | 10 | 18 | 21 | 21 |
TOTALS | 140 | 179 | 280 | 302 | 340 | 426 | 577 | 669 | 849 |
The figures reflect open COVID-19 positive cases as of the date and time indicated, not cases which have been closed, some cases which may be pending, or have yet to be entered into the system.