Monday, December 23, 2024
HomeMorris CountyMorris County Reports 1105 COVID-19 Cases

Morris County Reports 1105 COVID-19 Cases

Morris County added 161 additional residents presumptively tested positive for COVID-19 since yesterday

spot_img

MORRIS COUNTY — Morris County has risen to 1105 and increase of 161 cases from yesterday. The figures reflect open COVID-19 positive cases as of the date and time indicated, not cases which have been closed, some cases which may be pending, or have yet to be entered into the system.

Cumulative COVID-19 Cases (as of 3:00PM, 4/1)
Municipality 3/26 3/27 3/28 3/29 3/30 3/31 4/1
Town of Boonton 3 2 2 9 11 11 14
Township of Boonton 7 7 8 9 10 10 13
Borough of Butler 3 5 6 8 13 16 18
Borough of Chatham 5 6 3 7 20 22 26
Township of Chatham 7 8 12 13 14 15 18
Borough of Chester 0 0 2 2 2 1 1
Township of Chester 1 1 1 1 4 6 6
Township of Denville 11 12 14 17 17 23 31
Town of Dover 22 28 43 54 57 66 82
Township of East Hanover 17 19 29 31 39 40 44
Borough of Florham Park 15 19 27 32 35 39 44
Township of Hanover 6 12 19 16 27 29 33
Township of Harding 5 7 8 9 10 10 13
Township of Jefferson 0 3 6 9 19 23 28
Borough  of Kinnelon 9 9 9 11 12 13 15
Borough of Lincoln Park 9 13 19 23 28 32 35
Township of Long Hill 4 5 5 6 8 8 9
Borough of Madison 16 19 21 25 25 25 28
Borough of Mendham 3 3 3 5 5 4 5
Township of Mendham 8 9 10 11 14 15 18
Township of Mine Hill 3 3 3 6 4 6 7
Township of Montville 18 20 32 34 42 52 56
Borough of Morris Plains 6 11 15 11 14 10 13
Township of Morris 23 23 28 33 53 56 61
Town of Morristown 29 36 48 60 62 69 84
Borough of Mount Arlington 1 3 4 4 4 4 4
Township of Mount Olive 14 20 29 34 34 36 39
Borough of Mountain Lakes 0 0 3 3 4 5 7
Borough of Netcong 1 3 5 5 3 4 7
Township of Parsippany 22 24 37 49 82 91 109
Township of Pequannock 15 15 18 21 22 24 30
Township of Randolph 21 29 41 46 47 53 58
Borough of Riverdale 4 4 6 7 8 9 9
Borough of Rockaway 5 5 4 6 7 11 14
Township of Rockaway 7 17 20 21 33 40 41
Township of Roxbury 15 13 15 23 26 30 36
Borough of Victory Gardens 0 1 2 3 3 4 7
Township of Washington 0 2 2 5 10 10 12
Borough of Wharton 5 10 18 21 21 22 30
TOTALS 340 426 577 669 849 944 1105

 

spot_img
spot_img
spot_img
Frank Cahill
Frank Cahillhttps://www.frankcahill.com
Publisher of Parsippany Focus since 1989 and Morris Focus since January 1, 2019, both covering a wide range of events. Mr. Cahill serves as the Executive Board Member of the Parsippany Area Chamber of Commerce, Governor-Elect NJ District Kiwanis International and Chairman of the Parsippany-Troy Hills Economic Development Advisory Board.
RECENTLY POSTED
spot_img
spot_img
spot_img
spot_img
spot_img
spot_img
spot_img

Click on image to read magazine

spot_img
spot_img
Translate »