Tuesday, December 24, 2024
HomeMorris County175 New COVID-19 Cases in Morris County

175 New COVID-19 Cases in Morris County

spot_img

MORRIS COUNTY — Morris County has risen to 2260 and increase of 175 cases since last report from Monday, April 6.  (Click here to read previous article.)

The figures reflect open COVID-19 positive cases as of the date and time indicated, not cases which have been closed, some cases which may be pending, or have yet to be entered into the system.

The County of Morris, in partnership with Atlantic Health, is offering drive-thru COVID-19 testing at the County College of Morris, Dover Chester Road, Randolph, NJ 07869, in parking lot 1. Testing is scheduled beginning 9:00 a.m. and is for Morris County residents only. There is no fee for the test.

To sign up for an appointment online click here for details.

Cumulative COVID-19 Cases (as of 4:58 p.m., April 7)
Municipality 3/30 3/31 4/1 4/2 4/3 4/6 4/7
Town of Boonton 11 11 14 18 40 44 45
Township of Boonton 10 10 10 13 14 14 24
Borough of Butler 13 16 18 21 27 28 30
Borough of Chatham 20 22 26 30 34 34 36
Township of Chatham 14 15 18 20 26 26 28
Borough of Chester 2 1 1 0 0 0 0
Township of Chester 4 6 6 6 13 14 19
Township of Denville 17 23 25 33 51 54 63
Town of Dover 57 66 82 99 147 160 176
Township of East Hanover 39 40 44 50 64 65 67
Borough of Florham Park 35 39 44 45 59 60 64
Township of Hanover 27 29 31 40 41 56 56
Township of Harding 10 10 12 13 15 16 16
Township of Jefferson 19 23 28 34 54 58 62
Borough  of Kinnelon 12 13 15 18 24 25 26
Borough of Lincoln Park 28 32 35 40 75 90 103
Township of Long Hill 8 8 9 10 21 24 26
Borough of Madison 25 25 28 32 47 49 51
Borough of Mendham 5 4 5 5 11 15 17
Township of Mendham 14 15 18 19 22 23 27
Township of Mine Hill 4 6 7 7 15 17 18
Township of Montville 42 52 56 61 96 101 104
Borough of Morris Plains 14 10 19 16 19 22 26
Township of Morris 53 56 61 66 104 112 129
Town of Morristown 62 69 78 94 135 146 155
Borough of Mount Arlington 4 4 4 5 11 12 12
Township of Mount Olive 34 36 39 44 83 90 95
Borough of Mountain Lakes 4 5 7 8 8 8 8
Borough of Netcong 3 4 7 7 11 11 11
Township of Parsippany 82 91 109 127 198 218 244
Township of Pequannock 22 24 30 30 51 59 66
Township of Randolph 47 53 58 65 100 109 116
Borough of Riverdale 8 9 9 9 15 17 17
Borough of Rockaway 7 11 14 18 30 33 36
Township of Rockaway 33 40 41 53 84 97 100
Township of Roxbury 26 30 36 45 75 81 89
Borough of Victory Gardens 3 4 7 7 10 11 10
Township of Washington 10 10 12 16 30 30 30
Borough of Wharton 21 22 30 33 54 56 58
TOTALS 849 944 1093 1257 1914 2085 2260
spot_img
spot_img
spot_img
Frank Cahill
Frank Cahillhttps://www.frankcahill.com
Publisher of Parsippany Focus since 1989 and Morris Focus since January 1, 2019, both covering a wide range of events. Mr. Cahill serves as the Executive Board Member of the Parsippany Area Chamber of Commerce, Governor-Elect NJ District Kiwanis International and Chairman of the Parsippany-Troy Hills Economic Development Advisory Board.
RECENTLY POSTED
spot_img
spot_img
spot_img
spot_img
spot_img
spot_img

Click on image to read magazine

spot_img
spot_img
Translate »