MORRIS COUNTY — Morris County has risen to 3725 an increase of 89 cases since last reported on Thursday, April 16. A total of 232 deaths have been reported.
The figures reflect open COVID-19 positive cases as of the date and time indicated, not cases which have been closed, some cases which may be pending, or have yet to be entered into the system.
The County of Morris, in partnership with Atlantic Health, is offering drive-thru COVID-19 testing at the County College of Morris, Dover Chester Road, Randolph, NJ 07869, in parking lot 1. Testing is scheduled beginning at 9:00 a.m. and is for Morris County residents only. There is no fee for the test.
To sign up for an appointment online click here for details.
Municipality | 4/9 | 4/10 | 4/13 | 4/14 | 4/15 | 4/16 | 4/17 |
---|---|---|---|---|---|---|---|
Town of Boonton | 50 | 52 | 60 | 62 | 67 | 68 | 69 |
Township of Boonton | 26 | 33 | 36 | 37 | 40 | 43 | 43 |
Borough of Butler | 35 | 35 | 46 | 48 | 51 | 56 | 57 |
Borough of Chatham | 38 | 41 | 43 | 42 | 42 | 43 | 44 |
Township of Chatham | 46 | 54 | 80 | 83 | 83 | 84 | 84 |
Borough of Chester | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
Township of Chester | 21 | 21 | 24 | 25 | 26 | 25 | 25 |
Township of Denville | 73 | 74 | 82 | 82 | 90 | 93 | 95 |
Town of Dover | 207 | 215 | 267 | 296 | 306 | 317 | 322 |
Township of East Hanover | 71 | 71 | 83 | 83 | 84 | 85 | 87 |
Borough of Florham Park | 71 | 74 | 75 | 76 | 77 | 77 | 77 |
Township of Hanover | 91 | 100 | 106 | 113 | 120 | 121 | 126 |
Township of Harding | 17 | 19 | 20 | 20 | 20 | 21 | 21 |
Township of Jefferson | 70 | 30 | 90 | 105 | 109 | 112 | 116 |
Borough of Kinnelon | 28 | 30 | 33 | 33 | 33 | 35 | 37 |
Borough of Lincoln Park | 121 | 129 | 152 | 159 | 164 | 176 | 184 |
Township of Long Hill | 28 | 29 | 30 | 30 | 30 | 30 | 30 |
Borough of Madison | 60 | 61 | 67 | 70 | 69 | 73 | 72 |
Borough of Mendham | 18 | 19 | 23 | 26 | 28 | 28 | 28 |
Township of Mendham | 27 | 28 | 34 | 30 | 30 | 30 | 30 |
Township of Mine Hill | 21 | 21 | 24 | 27 | 27 | 28 | 28 |
Township of Montville | 109 | 115 | 128 | 130 | 130 | 138 | 139 |
Borough of Morris Plains | 28 | 32 | 34 | 35 | 39 | 38 | 41 |
Township of Morris | 137 | 141 | 169 | 167 | 171 | 175 | 183 |
Town of Morristown | 192 | 198 | 229 | 243 | 243 | 263 | 280 |
Borough of Mount Arlington | 12 | 13 | 18 | 26 | 30 | 31 | 32 |
Township of Mount Olive | 112 | 113 | 132 | 142 | 148 | 158 | 160 |
Borough of Mountain Lakes | 9 | 9 | 10 | 12 | 12 | 13 | 14 |
Borough of Netcong | 14 | 14 | 16 | 17 | 18 | 19 | 20 |
Township of Parsippany | 270 | 278 | 331 | 358 | 370 | 404 | 415 |
Township of Pequannock | 75 | 79 | 94 | 101 | 107 | 117 | 122 |
Township of Randolph | 129 | 140 | 160 | 172 | 180 | 188 | 189 |
Borough of Riverdale | 17 | 18 | 20 | 20 | 22 | 22 | 22 |
Borough of Rockaway | 41 | 45 | 51 | 54 | 57 | 58 | 59 |
Township of Rockaway | 113 | 115 | 134 | 142 | 147 | 155 | 158 |
Township of Roxbury | 104 | 106 | 118 | 123 | 128 | 135 | 137 |
Borough of Victory Gardens | 12 | 14 | 15 | 18 | 18 | 18 | 19 |
Township of Washington | 36 | 38 | 47 | 57 | 59 | 60 | 60 |
Borough of Wharton | 70 | 78 | 88 | 92 | 93 | 96 | 97 |
TOTALS | 2599 | 2682 | 3169 | 3356 | 3469 | 3636 | 3725 |
The figures reflect COVID-19 positive cases as of the date and time indicated, some cases which may be pending, or have yet to be entered into the system.
Please note the following limitations and provisos related to the data above:
- COVID-19-related deaths are not included in this data. Visit the State of NJ COVID-19 Dashboard for a summary of death totals.
- Pursuant to HIPAA, specific identifying health information of persons testing positive or who have passed due to the virus will not be released.
- Data reflects COVID-19 positive cases on dates and times indicated; some cases may be pending and are not yet entered.
- Data may not include cases with incomplete or incorrect street addresses or PO boxes. Such cases require additional investigation by local health officials.
- Figures do not include persons under quarantine/isolation due to exposure and who have not tested positive.
- The numbers, especially higher numbers, do not necessarily reflect community spread in a specific town. Various factors may be related to high numbers, such as increased testing and facilities with high-risk populations.
- This data should not be used to gauge if heightened precautions are needed in specific towns. Social distancing, hand hygiene, and preventive steps must be followed at all times regardless of the number of cases in a municipality.