MORRIS COUNTY — Morris County has risen to 6,077 presumptively tested positive cases an increase of 55 cases since last reported on Friday, May 15. A total of 572 deaths have been reported in Morris County. In New Jersey a total of 149,013 presumptively tested positive cases with a total of 10,586 deaths.
The County of Morris, in partnership with Atlantic Health, is offering drive-thru COVID-19 testing at the County College of Morris, Dover Chester Road, Randolph, NJ 07869, in parking lot 1. The hours for testings are 9:00 a.m. to 12:00 noon on weekdays and is for Morris County residents only. There is no fee for the test.
To be tested, residents MUST:
- have a COVID-19 test prescription from a healthcare provider
- read and acknowledge the consent form
- make an appointment
For information and to make appointment residents should visit the Morris County by clicking here.
Morris County COVID-19 Cases
Note: Case numbers are updated in the afternoons on Monday-Friday. For statewide numbers, visit the State of NJ COVID-19 Dashboard.
Municipality | 5/11 | 5/12 | 5/13 | 5/14 | 5/15 | 5/18 | 5/19 |
---|---|---|---|---|---|---|---|
Town of Boonton | 99 | 100 | 101 | 101 | 101 | 101 | 101 |
Township of Boonton | 63 | 74 | 74 | 82 | 74 | 76 | 76 |
Borough of Butler | 82 | 82 | 83 | 86 | 85 | 85 | 85 |
Borough of Chatham | 54 | 54 | 53 | 54 | 54 | 54 | 54 |
Township of Chatham | 120 | 120 | 120 | 120 | 116 | 116 | 116 |
Borough of Chester | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Township of Chester | 41 | 41 | 41 | 41 | 41 | 42 | 42 |
Township of Denville | 142 | 145 | 145 | 137 | 145 | 146 | 146 |
Town of Dover | 620 | 620 | 623 | 627 | 630 | 638 | 642 |
Township of East Hanover | 125 | 125 | 125 | 126 | 126 | 130 | 130 |
Borough of Florham Park | 116 | 116 | 119 | 119 | 119 | 120 | 119 |
Township of Hanover | 157 | 170 | 170 | 165 | 173 | 175 | 175 |
Township of Harding | 24 | 24 | 24 | 22 | 24 | 24 | 24 |
Township of Jefferson | 202 | 205 | 205 | 204 | 204 | 208 | 208 |
Borough of Kinnelon | 66 | 67 | 68 | 68 | 69 | 69 | 69 |
Borough of Lincoln Park | 298 | 300 | 302 | 305 | 305 | 310 | 314 |
Township of Long Hill | 43 | 44 | 44 | 44 | 44 | 44 | 44 |
Borough of Madison | 124 | 125 | 128 | 126 | 127 | 129 | 131 |
Borough of Mendham | 60 | 61 | 61 | 61 | 66 | 66 | 66 |
Township of Mendham | 38 | 38 | 38 | 35 | 38 | 38 | 38 |
Township of Mine Hill | 56 | 57 | 57 | 58 | 58 | 58 | 58 |
Township of Montville | 209 | 209 | 208 | 209 | 209 | 212 | 215 |
Borough of Morris Plains | 53 | 55 | 55 | 58 | 55 | 55 | 55 |
Township of Morris | 269 | 268 | 267 | 269 | 270 | 272 | 272 |
Town of Morristown | 475 | 477 | 479 | 487 | 489 | 496 | 499 |
Borough of Mount Arlington | 43 | 43 | 43 | 43 | 43 | 45 | 44 |
Township of Mount Olive | 238 | 239 | 238 | 238 | 237 | 238 | 240 |
Borough of Mountain Lakes | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
Borough of Netcong | 29 | 28 | 28 | 28 | 28 | 29 | 29 |
Township of Parsippany | 665 | 668 | 675 | 678 | 681 | 704 | 708 |
Township of Pequannock | 182 | 186 | 189 | 189 | 191 | 193 | 194 |
Township of Randolph | 252 | 253 | 252 | 252 | 252 | 255 | 255 |
Borough of Riverdale | 35 | 34 | 35 | 36 | 36 | 36 | 37 |
Borough of Rockaway | 94 | 94 | 94 | 94 | 94 | 94 | 95 |
Township of Rockaway | 230 | 231 | 231 | 235 | 236 | 238 | 238 |
Township of Roxbury | 229 | 230 | 232 | 235 | 235 | 238 | 239 |
Borough of Victory Gardens | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
Township of Washington | 102 | 103 | 103 | 102 | 103 | 110 | 110 |
Borough of Wharton | 143 | 145 | 144 | 149 | 149 | 150 | 150 |
TOTALS | 5837 | 5890 | 5913 | 5942 | 5966 | 6053 | 6077 |
The figures reflect COVID-19 positive cases as of the date and time indicated, some cases which may be pending, or have yet to be entered into the system.
Please note the following limitations and provisos related to the data above:
- COVID-19-related deaths are not included in this data. Visit the State of NJ COVID-19 Dashboard for a summary of death totals.
- Pursuant to HIPAA, specific identifying health information of persons testing positive or who have passed due to the virus will not be released.
- Data reflects COVID-19 positive cases on dates and times indicated; some cases may be pending and are not yet entered.
- Data may not include cases with incomplete or incorrect street addresses or PO boxes. Such cases require additional investigation by local health officials.
- Figures do not include persons under quarantine/isolation due to exposure and who have not tested positive.
- The numbers, especially higher numbers, do not necessarily reflect community spread in a specific town. Various factors may be related to high numbers, such as increased testing and facilities with high-risk populations.
- This data should not be used to gauge if heightened precautions are needed in specific towns. Social distancing, hand hygiene, and preventive steps must be followed at all times regardless of the number of cases in a municipality.