EAST HANOVER — This single-family home at 38 Timberhill Drive, East Hanover, sold on April 27 for $901,000. 38 Timberhill Drive has three bedrooms and three and a half bathrooms. One car garage. This property has a lot size of 0.27 acres and was built in 1978. The home was listed on February 2 for $829,999. It was purchased in 2016 for $615,500.
| 645 | Ridgedale Avenue | East Hanover | $402,500 |
| 156 | Mount Pleasant Avenue | East Hanover | 627,000 |
| 38 | Timberhill Drive | East Hanover | 901,000 |
| 56 | Castle Ridge Drive | East Hanover | 525,000 |
| 138 | Timberhill Drive | East Hanover | 851,000 |
| 16 | Eberhardt Road | East Hanover | 710,000 |
| 13 | Castle Ridge Drive | East Hanover | 540,000 |
| 50 | Troy Road | East Hanover | 580,000 |
| 113 | Fairway Drive | East Hanover | 620,000 |
| 37 | Troy Road | East Hanover | 675,000 |















